Tuscaloosa Area Repeaters

2 Meter Analog Repeaters

The University of Alabama Radio Club (UARC) operates repeater W4UAL from Paty Hall on the UA campus.  Details for this repeater, and others which are available in Tuscaloosa and the surrounding areas is listed below.

Callsign Frequency Offset Tone
County Modes Notes
KF4IZY 144.980 +2.5Mhz 233.6 Tuscaloosa FM, Echolink  
WS4I 145.110 -0.6Mhz 131.8 Tuscaloosa FM  
W4UAL 145.210 -0.6Mhz 103.5 Tuscaloosa FM, IRLP, Echolink UARC
KX4I 145.350 -0.6Mhz 91.5 Tuscaloosa FM  
NU4A 145.390 -0.6Mhz 103.5 Bibb FM  
KX4I 145.470 -0.6Mhz 203.5 Tuscaloosa FM  
K4HDC 146.685 -0.6Mhz 77 Pickens FM  
W4XI 146.820 -0.6Mhz 118.8 Tuscaloosa FM  
W4CUE 146.880 -0.6Mhz 88.5 Jefferson FM  
WS4I 146.925 -0.6Mhz 131.8 Tuscaloosa FM  
W4SHL 146.980 -0.6Mhz 88.5 Shelby FM  
K4QXT 147.00 +0.6Mhz 210.7 Sumter FM  
KX4I 147.060 -0.6Mhz 179.9 Tuscaloosa FM  
W4WTG 147.080 +0.6Mhz 210.7 Marengo FM  
WA4CYA 147.140 +0.6Mhz 156.7 Jefferson FM  
W4GLE 147.200 +0.6Mhz 110.9 Fayette FM  
K4CR 147.220 +0.6Mhz 77 Hale FM  
KR4ET 147.240 +0.6Mhz 186.2 Tuscaloosa FM  
W4WYN 147.300 +0.6Mhz 131.8 Tuscaloosa FM  
W4WCA 147.390 +0.6Mhz 110.9 Walker FM  

70 CM Analog Repeaters

Callsign Frequency Offset Tone County Modes Notes
K4CR 442.375 +5.0 77 Tuscaloosa FM
N4TCH 442.975 +5.0 156.7 Tuscaloosa FM
KX4I 443.575 +5.0 192.8 Tuscaloosa FM
W4XI 443.825 +5.0 118.8 Tuscaloosa FM
KX4I 444.025 +5.0 203.5 Tuscaloosa FM
KK4BSK 444.100 +5.0 162.2 Shelby FM
The views, opinions, and conclusions expressed in this website/webpage are those of the author or organization and not necessarily those of The University of Alabama or its officers and trustees.
This website has not been reviewed or approved by the University of Alabama, and the author or organization is solely responsible for its content.