Day | Time | Name | Frequency | Offset | Tone |
Sunday | 3:00 PM | Alabama DMR Net | Alabama Statewide Talkgroup (3101) | N/A | N/A |
Sunday | 4:30 PM | Alabama D-Star Net | 145.604 | - | W4KCQ C, Reflector 58B |
Sunday | 7:00 PM | ALERT Net | 146.880 | - | 88.5 Hz |
Sunday | 8:00 PM | Central Alabama Simplex Net | 146.580 | N/A | N/A |
Sunday | 8:30 PM | West Alabama Emergency Net | 146,820 | - | 118.8 Hz |
Sunday | 9:00 PM | Sumter County ARC Net | 147.000 | + | 210.8 Hz |
Monday | 7:00 PM | Youth Net | 146.880 | - | 88.5 Hz |
Monday | 7:30 PM | BHM ARES | 444.100 | + | 162.2 Hz |
Monday | 8:00 PM | HCARC Net | 146.760 | - | 88.5, 94.8, 114.8 Hz OR KK4BSK-R on Echolink |
Tuesday | 7:00 PM | AENU (WAARS Net) | 146.925 | - | 131.8 Hz |
Tuesday |
7:30 PM | Bibb County ARC Net | 145.390 | - | 103.5 Hz |
Tuesday | 8:00 PM | St. Clair ARC Net | 145.130 | - | 103.5 Hz |
Tuesday | 8:00 PM | Shelby County ARC Net | 146.980 | - | 88.5 Hz |
Tuesday | 8:30 PM | Central AL D-Star Net | 145.605 | - | W4KCQ C, Reflector 58B |
Tuesday | 9:00 PM | BARC Net | 146.880 | - | 88.5 Hz |
Wednesday | 8:00 PM | Christian Net | 146.880 | - | 88.5 Hz |
Wednesday | 8:30 PM | West Central Alabama ARC (Lamar County) Net | 145.430 | - | 110.9 Hz |
Thursday | 8:00 PM | UARC Net | 145.210 | - | 103.5 Hz |
Thursday | 8:00 PM | Walker County ARES Net | 147.390 | + | 110.9 Hz |
Thursday | 8:30 | Fayette County ARES Training Net | 147.200 | + | 110.9 Hz |
More information can be found at https://tclarc.org/area-nets/